Property Attributes
- MLS#115469
- TypeSingle Family
- Listing Status Active
- CountyTaos
- CityTaos
- AreaTOWN OF TAOS (45A)
- NeighborhoodLas Olas
- Zip87571
- Style
- Year Built2015
- Price$ 785,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.51 Acres
Data Source:
Taos County AOR
Property Description
Welcome to this beautifully maintained Southwest-style home in the desirable Las Olas Subdivision. Situated on a spacious corner lot, this one-owner home features 3 bedrooms, 2 bathrooms, and a 2-car garage. Classic vigas add authentic Northern New Mexico character, while beautiful views of Taos Mountain can be enjoyed from the property. The fully fenced and gated yard offers privacy and plenty of space to enjoy the outdoors. Located in a paved subdivision within the Town of Taos and just steps from nearby walking trails, this home offers a great combination of comfort and convenience, with shopping, dining, and downtown Taos just minutes away. Clean, well cared for, and full of Southwest charm, this Las Olas home is ready to welcome its next owner.
| Price History | |
|---|---|
| 8/7/2026 | Listed $785,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Utilities | Electricity Connected,Natural Gas Available |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Las Olas |
| Garage Y/N | true |
| Status | Active |
| Directions | From the Plaza drive South on NM 68 to Roy Road, turn left. At Morgan Road take a short right and immediate left into Las Olas Drive. Continue on Las Olas, the house is on the right at the curve of the road. |
| City | Taos |
| Zoning Description | Other |
| MLS Area | TOWN OF TAOS (45A) |
| Lot Size Units | Acres |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Taos |
| Legal Description | Lot 7 of Las Olas Subdivision TWP 25N RGE 13E SEC 29 QUAD 3 |
| County | Taos |
| Disclosures | Owner Is Listing Agent |
| HOA Fee | 100 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| Full Baths | 2 |
| Builder Name | Chubys Construction |
| Heating | Hot Water,Radiant |
| Appliances | Dryer,Gas Oven,Gas Range,Washer |
| Architectural Style | Pueblo,Southwestern |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Fireplace Features | One |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Beamed Ceilings |
| Total Fireplaces | 1 |
Exterior Features
| Vegetation | Sagebrush |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
| Road Responsibility | Road Maintenance Agreement |
| Building Area Total | 1900 |
| Parking Features | Attached,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool