Property Attributes
- MLS#115196
- TypeSingle Family
- Listing Status Active
- CountyTaos
- CityArroyo Hondo
- AreaHONDO MESA (24A)
- NeighborhoodRiver View Acre
- Zip87513
- Style
- Year Built1998
- Taxes$ 4439
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2350
- Lot Size16.6 Acres
Data Source:
Taos County AOR
Property Description
Majestic views of the Sangre de Cristo mountains from the front deck. Twenty minute drive to Taos and about 30 to Taos Ski Valley and 10 minutes to the John Dunn Bridge and Ri Grande. The main house features to living area (one area has also been used a bedroom). Primary bedroom with ensuite bathroom and large walk-in closet. The double car garage was added in 2017, tall garage doors, separate work shop room with toilet and utility sink. The guest casita with very spacious kitchen and dining area. A separate laundry room. Cozy bedroom and bath. Next to the main house is a small separate studio/office building.
| Price History | |
|---|---|
| 6/14/2026 | Listed $950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Connected,Propane |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | River View Acre |
| Garage Y/N | true |
| Status | Active |
| Directions | North from OBL on Hwy 522 for 4 miles, left on Los Rios Road (B-007) for 1.7 miles. Driveway on right, see sign Placita del Viento and real estate sign. |
| City | Arroyo Hondo |
| Zoning Description | Rural Agricultural |
| MLS Area | HONDO MESA (24A) |
| Lot Size Units | Acres |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Arroyo Hondo |
| Legal Description | per vesting deed |
| County | Taos |
| Disclosures | Owner Is Listing Agent |
| Tax Annual Amount | 4439 |
| Other Structures | Studio/Office,Outbuilding |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Construction Materials | Frame |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| Full Baths | 3 |
| Builder Name | unknown |
| Occupancy Type | Owner |
| Appliances | Dryer,Dishwasher,Freezer,Microwave,Refrigerator,Washer |
| Architectural Style | Territorial |
| Green Water Conservation | Water-Smart Landscaping |
| Garage Spaces | 2 |
Interior Features
| Fireplace Y/N | true |
|---|---|
| Fireplace Features | One,Family Room,Primary Bedroom |
| Window Features | Insulated Windows |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
Exterior Features
| Vegetation | Mixed |
|---|---|
| Lot Features | Drip Irrigation/Bubblers,Xeriscape |
| Water Source | Well |
| Lot Size Area | 16.6 |
| Lot Size Acres | 16.6 |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
| Exterior Amenities | Gravel Driveway |
| Building Area Total | 1440 |
| Parking Features | Detached,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Taos County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be