Property Attributes
- MLS#114153
- TypeSingle Family
- Listing Status Active Under Contract
- CountyTaos
- CityValdez
- AreaVALDEZ NORTH (49B)
- NeighborhoodDeer Mesa
- Zip87514
- Style
- Year Built1993
- Taxes$ 2363
- Price$ 745,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2064
- Lot Size2.54 Acres
Data Source:
Taos County AOR
Property Description
Peaceful mountain living meets timeless New Mexico charm in this beautifully updated territorial-style home on 2.54 wooded acres between Taos Ski Valley and the Town of Taos. Thoughtfully designed for comfort and connection to nature, this 3-bedroom, 2.5-bath home offers 2,064 sq ft of warm, light-filled living space. The main level features a welcoming living room with a southwest-style kiva fireplace, open-beam ceilings, and large windows that frame forest and mountain views. The inviting kitchen blends modern convenience with traditional detail and opens to the dining area for easy entertaining. The private primary suite features an updated en suite bath, while the upper level offers a spacious multi-purpose room ideal for guests, a studio, or a family retreat. Enjoy expansive outdoor living on two covered decks and a flagstone patio surrounded by low adobe walls—perfect for morning coffee or evenings by the fire pit under starry skies. The detached garage, mature trees, and serene mountain backdrop make this property a rare Taos-area gem—move-in ready and minutes to Arroyo Seco, hiking, and skiing. This home is ready for your arrival to enjoy the Winter Holidays & Ski Season Joy! HOA fee is $200/yr for road maintenance. The seller has shared a design plan for a potential addition to the house, which is located under the "documents" section.
| Elementary School | Middle School | High School |
|---|---|---|
| Taos Elementary Elementary School | Taos Middle School | Taos High School |
| Price History | |
|---|---|
| 10/24/2025 | Listed $775,000 |
| 1/14/2026 | 4$745,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Connected,Propane,Phone Available |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Deer Mesa |
| Garage Y/N | true |
| Status | Active Under Contract |
| Directions | From the Old Blinking Light (intersection of US-64 and NM-150), head north on NM-150 for 2.7 miles and then turn left onto NM-230 N. Follow that for 2.5 and turn right to stay on NM-230 N. Stay on this for .9 miles and turn left onto Gallina Canyon Rd, and then turn right to stay on Gallina Canyon Rd which will then turn slightly left and becomes Gallina Rd. Stay straight on Gallina Rd for .6 miles and continue straight onto Deer Mesa Rd. The home will be on your left. |
| High School | Taos |
| City | Valdez |
| Zoning Description | County |
| MLS Area | VALDEZ NORTH (49B) |
| Lot Size Units | Acres |
| Elementary School | Taos Elementary |
| Middle/Junior High School | Taos |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Valdez |
| Legal Description | As per warranty deed. |
| County | Taos |
| Tax Annual Amount | 2363.48 |
| Virtual Tour | https://my.matterport.com/show/?m=Nwc4LnaAChj |
| Roof | Pitched |
| HOA Fee | 16.67 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Construction Materials | Frame,Stucco |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| Full Baths | 2 |
| Occupancy Type | Owner |
| Heating | Baseboard,Passive Solar |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Architectural Style | Territorial |
| Security Features | Security System,Smoke Detector(s) |
| Garage Spaces | 1 |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Fireplace Features | One,Living Room |
| Window Features | Insulated Windows,Screens,Skylight(s),Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Vaulted Ceiling(s) |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Drip Irrigation/Bubblers,Trees |
|---|---|
| Water Source | Community/Coop,Well |
| Lot Size Area | 2.54 |
| Lot Size Acres | 2.54 |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
| Exterior Amenities | Gravel Driveway |
| Building Area Total | 2064 |
| Parking Features | Detached,Garage |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool