Property Attributes
- MLS#113146
- TypeSingle Family
- Listing Status Active
- County
- CityEagle Nest
- AreaANGEL FIRE (04A)
- NeighborhoodBluestream
- Zip87710-0000
- Style
- Year Built2011
- Taxes$ 2604
- Price$ 939,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size2.43 Acres
Data Source:
Taos County AOR
Property Description
This is truly a private escape that feels miles away from the busy pace of everyday life — yet is conveniently located just a few miles from Angel Fire. Nestled on 2.4 acres, this stunning custom log home blends perfectly with its natural mountain setting and is filled with charming, one-of-a-kind details throughout. As you enter, you’re welcomed by a spacious kitchen featuring beautiful granite countertops, custom drawer and cabinet hardware, exposed beams that add character and warmth, and under-cabinet lighting that creates a cozy glow while cooking. The adjoining living room showcases a breathtaking hand-carved log and branch staircase complete with carved bear details — a true conversation piece. A wood-burning stove adds ambiance and keeps the home warm and inviting on chilly mountain days. Enjoy fantastic views from both the living room and kitchen, bringing the outdoors in at every turn. The main-level master bedroom is generously sized and offers private access to the wraparound deck, creating the perfect retreat. The master bath and upstairs guest bath feature custom tile work that highlights the home’s exceptional craftsmanship. Upstairs, you’ll find a massive bedroom with plenty of space for family and guests, along with a large loft-style living area ideal for games, relaxation, and entertaining. Step outside onto the wraparound deck and take in the breathtaking views — every angle offers pure mountain beauty. The home is being sold fully furnished, making it move-in ready so you can immediately begin enjoying your mountain getaway.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Nest Elem Elementary School | Moreno High Middle School | Moreno High High School |
| Price History | |
|---|---|
| 9/16/2025 | Listed $939,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Connected,Propane,Phone Available |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Bluestream |
| Garage Y/N | true |
| Status | Active |
| Directions | From the blinking light Travel 1.8 miles and turn left onto Mesa Road. Travel .6miles and turn right onto Touch Me Not Overlook, number ten is at the end of the road on the right. Look for sign |
| High School | Moreno High |
| City | Eagle Nest |
| Zoning Description | Single Family |
| MLS Area | ANGEL FIRE (04A) |
| Lot Size Units | Acres |
| Elementary School | Eagle Nest Elem |
| Middle/Junior High School | Moreno High |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Eagle Nest |
| Legal Description | Subd: Bluestream Subdivision Lot:2-A |
| Tax Annual Amount | 2604.16 |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Log,Metal Siding,Wood Siding |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| Full Baths | 2 |
| Occupancy Type | Owner |
| Heating | Hot Water,Radiant,Wood Stove |
| Appliances | Double Oven,Dryer,Dishwasher,Electric Oven,Freezer,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Softener,Washer |
| Architectural Style | Cabin,Conventional |
| Security Features | Security System,Smoke Detector(s) |
| Garage Spaces | 2 |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Fireplace Features | One,Free Standing,Living Room,Wood Burning Stove |
| Window Features | Insulated Windows,Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Tongue and Groove Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Basement | Crawl Space |
Exterior Features
| Vegetation | Mixed |
|---|---|
| Lot Features | Cul-De-Sac,Irregular Lot,Level,Trees,Views,Wooded |
| Water Source | Community/Coop,Well |
| Lot Size Area | 2.43 |
| Lot Size Acres | 2.43 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Fencing | Chain Link,Wire |
| Exterior Amenities | Dog Run,Gravel Driveway |
| Building Area Total | 2100 |
| Parking Features | Detached,Garage,Garage Door Opener |
| Foundation Details | Crawlspace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool